Financial Highlights
   
   
 
In RM'000 2007 2008 2009 2010 2011
 
Revenue 232,746 317,523 350,546 388,753 423,105
Profit before tax 2,357 5,123 11,775 15,193 19,656
Total Assets 242,543 270,370 289,863 300,105 326,524
Paid-up capital 46,240 46,240 46,240 46,240 48,778
Net Assets (NA) 74,086 75,554 82,640 92,532 121,213
Net Assets per share (RM) 1.602 1.634 1.787 2.001 2.485
Earnings per share (sen) 3.22 3.03 15.33 22.33 30.27
   
 
   
   
 
 
   
©2011 Copyright Lay Hong Berhad. all rights reserved.